The following schedule indicates when specific courses will be taught. This schedule is subject to change and should be reviewed periodically.
| Course | Description | 2009 | 2010 | 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Sp | F | W | Sp | F | W | Sp | F | ||||
| ChEn 170 | Introduction to Chemical Engineering | X | X | X | X | X | X | |||||
| ChEn 263 | Computer Skills | X | X | X | X | X | X | |||||
| ChEn 273 | Chemical Process Principles | X | X | X | X | X | X | |||||
| ChEn 291R | Pre-Professional Seminar | X | X | X | X | X | X | |||||
| ChEn 310 | Fossil Fuels and Combustion | X | X | X | ||||||||
| ChEn 311 | Engineering Ethics | X | X | X | ||||||||
| ChEn 373 | Thermodynamics | X | X | X | ||||||||
| ChEn 374 | Fluid Mechanics | X | X | X | ||||||||
| ChEn 376 | Heat and Mass Transfer | X | X | X | ||||||||
| ChEn 378 | Materials | X | X | X | X | X | X | |||||
| ChEn 381 | Semiconductor Processing | X | X | X | ||||||||
| ChEn 391 | Junior Seminar | X | X | X | X | X | X | |||||
| ChEn 400 | Creativity | X | X | X | ||||||||
| ChEn 411 | Air Pollution Control | |||||||||||
| ChEn 412 | Nuclear | X | ||||||||||
| ChEn 436 | Process Control | X | X | X | ||||||||
| ChEn 451 | Plant Design | X | X | X | ||||||||
| ChEn 475 | UO Lab 1 | X | X | X | X | X | X | |||||
| ChEn 476 | Separations | X | X | X | ||||||||
| ChEn 477 | UO Lab 2 | X | X | X | X | X | X | |||||
| ChEn 478 | Chemical Reaction Engineering | X | X | X | ||||||||
| ChEn 410 | Enhanced Oil Recovery | X | X | X | ||||||||
| ChEn 511 | Environmental Engineering | |||||||||||
| ChEn 518 | Biomed Engineering | X | X | X | ||||||||
| ChEn 528 | Advanced Catalysis | X | ||||||||||
| ChEn 531 | Thermodynamics of Multicomponent Systems | X | X | X | ||||||||
| ChEn 533 | Transport Phenomena | X | X | X | ||||||||
| ChEn 534 | Advanced Separations | X | ||||||||||
| ChEn 535 | Kinetics and Catalysis | X | X | X | ||||||||
| ChEn 541 | Numerical Methods | X | X | |||||||||
| ChEn 578 | Polymers | X | X | X | ||||||||
| ChEn 601 | Directed Graduate Studies | X | X | X | ||||||||
| ChEn 631 | Statistical Thermodynamics | X | X | |||||||||
| ChEn 633 | Combustion | X | X | X | ||||||||
| ChEn 641 | Combustion Modeling | X | X | |||||||||
| ChEn 674 | Advanced Thermodynamics* | X | ||||||||||
| ChEn 685 | Chemical Engineering for Chemistry Graduates** | |||||||||||
| ChEn 691R | Seminar for MS | X | X | X | X | X | X | |||||
| ChEn 733 | Coal Combustion | X | ||||||||||
| ChEn 791R | Seminar for PhD | X | X | X | X | X | X | |||||
| Course | Description | 2009 | 2010 | 2011 | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| W | Sp | F | W | Sp | F | W | Sp | F | ||||
| EngT 231 | Moral Leadership | X | X | X | X | X | ||||||
| EngT 502 | Advanced Applied Engineering Math 1 | X | X | X | ||||||||
| EngT 503 | Advanced Applied Engineering Math 2 | X | X | X | ||||||||
The official schedule maintained by BYU.
* Offered under special circumstances.
** Summer term on demand.